Prediction Market Analytics Platform
| Market | Price | 24h Volume | Whale Activity | Insider Risk | Signal | 24h Change |
|---|---|---|---|---|---|---|
Trump wins 2024 Presidential Election politics | $0.68 | $2.55M | high | 23 | WHALE COPY | +2.3% |
Bitcoin above $100k by end of 2024 economics | $0.42 | $1.25M | medium | 15 | MEAN REVERSION | -5.4% |
AI reaches AGI in 2025 ai-tech | $0.18 | $0.49M | low | 67 | — | +1.2% |
SpaceX Mars landing in 2026 ai-tech | $0.31 | $0.89M | medium | 41 | NO BIAS | -2.1% |
Democrats win House in 2024 politics | $0.55 | $1.88M | high | 32 | ARBITRAGE | +3.7% |
High-volume traders with $5K+ positions
| Rank | Whale Address | Win Rate | Sharpe Ratio | Positions | Total Volume |
|---|---|---|---|---|---|
| No whale traders found. Try adjusting the minimum USD filter. | |||||
PAIDEV MVP Demo - Bloomberg Terminal-inspired dark theme with Cyber Teal accents
Design system: Cyber Teal (#06B6D4) • Whale Blue (#3B82F6) • Mean Reversion (#A855F7) • NO Bias (#F59E0B) • Arbitrage (#EC4899)